NTC associated proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
84811 | 215051 |
|
|||||||||||
8896 | 231889 |
|
|||||||||||
51362 | 71713 |
|
|||||||||||
57703 | 80744 |
|
|||||||||||
10283 | 67285 |
|
|||||||||||
27238 | 209416 |
|
|||||||||||
55696 | 66810 |
|
|||||||||||
7737 | 69942 |
|
|||||||||||
10569 | 193116 |
|
|||||||||||
22938 | 66354 |
|
|||||||||||
23524 | 75956 |
|
|||||||||||
5356 | 53317 |
|
|||||||||||
51503 | 66070 |
|
|||||||||||
79665 | 67487 |
|
|||||||||||
81576 | 67736 |
|
|||||||||||
54883 | 67480 |
|
No content