DEAH-box helicases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
1659 | 217207 |
|
|||||||||||||||
8449 | 69192 |
|
|||||||||||||||
1665 | 13204 |
|
|||||||||||||||
9704 | 71723 |
|
|||||||||||||||
22907 | 72831 |
|
|||||||||||||||
1660 | 13211 |
|
|||||||||||||||
54505 | 218629 |
|
|||||||||||||||
55760 | 101437 |
|
|||||||||||||||
56919 | 216877 |
|
|||||||||||||||
60625 | 71715 |
|
|||||||||||||||
170506 | 72162 |
|
|||||||||||||||
57647 | 208144 |
|
|||||||||||||||
9785 | 64340 |
|
|||||||||||||||
79665 | 67487 |
|
|||||||||||||||
90957 | 106794 |
|
|||||||||||||||
79132 | 80861 |
|
No content