Spliceosomal C complex
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
9716 | 11834 |
|
|||||||||||
8896 | 231889 |
|
|||||||||||
58509 | 70312 |
|
|||||||||||
151903 | 72654 |
|
|||||||||||
51362 | 71713 |
|
|||||||||||
8558 | 234854 |
|
|||||||||||
51340 | 66877 |
|
|||||||||||
57703 | 80744 |
|
|||||||||||
10283 | 67285 |
|
|||||||||||
63932 | 77644 |
|
|||||||||||
51428 | 72935 |
|
|||||||||||
1659 | 217207 |
|
|||||||||||
8449 | 69192 |
|
|||||||||||
9343 | 20624 |
|
|||||||||||
26017 | 67922 |
|
|||||||||||
9130 | 108160 |
|
|||||||||||
27238 | 209416 |
|
|||||||||||
3183 | 15381 |
|
|||||||||||
3312 | 15481 |
|
|||||||||||
79165 | 69757 |
|
|||||||||||
51070 | 66394 |
|
|||||||||||
10450 | 56031 |
|
|||||||||||
9360 | 228005 |
|
|||||||||||
51645 | 68816 |
|
|||||||||||
53938 | 70225 |
|
|||||||||||
23398 | 238831 |
|
|||||||||||
10594 | 192159 |
|
|||||||||||
55696 | 66810 |
|
|||||||||||
7737 | 69942 |
|
|||||||||||
163859 | 208768 |
|
|||||||||||
10569 | 193116 |
|
|||||||||||
9410 | 66585 |
|
|||||||||||
23020 | 320632 |
|
|||||||||||
22938 | 66354 |
|
|||||||||||
23524 | 75956 |
|
|||||||||||
25949 | 68592 |
|
|||||||||||
84292 | 67836 |
|
|||||||||||
56949 | 67439 |
|
|||||||||||
91603 | 66983 |
|
|||||||||||
5356 | 53317 |
|
|||||||||||
27339 | 28000 |
|
|||||||||||
10284 | 20220 |
|
|||||||||||
10286 | 68183 |
|
|||||||||||
988 | 71702 |
|
|||||||||||
56259 | 66642 |
|
|||||||||||
51503 | 66070 |
|
|||||||||||
55094 | 67471 |
|
|||||||||||
60625 | 71715 |
|
|||||||||||
118924 | 70567 |
|
|||||||||||
8559 | 67229 |
|
No content