Spliceosomal B complex
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
9716 | 11834 |
|
|||||||||||
8896 | 231889 |
|
|||||||||||
51340 | 66877 |
|
|||||||||||
10450 | 56031 |
|
|||||||||||
51645 | 68816 |
|
|||||||||||
55696 | 66810 |
|
|||||||||||
22938 | 66354 |
|
|||||||||||
56949 | 67439 |
|
|||||||||||
1665 | 13204 |
|
|||||||||||
55234 | 74255 |
|
|||||||||||
3550 | 24010 |
|
|||||||||||
24144 | 54723 |
|
|||||||||||
51729 | 60321 |
|
|||||||||||
10084 | 54633 |
|
|||||||||||
84950 | 230596 |
|
|||||||||||
11193 | 22380 |
|
|||||||||||
153527 | 66492 |
|
No content