AAA ATPases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
10939 | 69597 |
|
|||||||||||||||||||
84896 | 67979 |
|
|||||||||||||||||||
29028 | 70472 |
|
|||||||||||||||||||
54454 | 320817 |
|
|||||||||||||||||||
79915 | 237877 |
|
|||||||||||||||||||
617 | 66821 |
|
|||||||||||||||||||
63922 | 214901 |
|
|||||||||||||||||||
81570 | 20480 |
|
|||||||||||||||||||
8192 | 53895 |
|
|||||||||||||||||||
10845 | 270166 |
|
|||||||||||||||||||
55137 | 60344 |
|
|||||||||||||||||||
63979 | 60530 |
|
|||||||||||||||||||
401720 | 668225 |
|
|||||||||||||||||||
79781 | 74918 |
|
|||||||||||||||||||
84056 | 231912 |
|
|||||||||||||||||||
83473 | 71206 |
|
|||||||||||||||||||
11104 | 23924 |
|
|||||||||||||||||||
9361 | 74142 |
|
|||||||||||||||||||
83752 | 66887 |
|
|||||||||||||||||||
23195 | 100019 |
|
|||||||||||||||||||
4905 | 18195 |
|
|||||||||||||||||||
4931 | 67459 |
|
|||||||||||||||||||
4998 | 18392 |
|
|||||||||||||||||||
5000 | 26428 |
|
|||||||||||||||||||
5189 | 71382 |
|
|||||||||||||||||||
5190 | 224824 |
|
|||||||||||||||||||
5700 | 19179 |
|
|||||||||||||||||||
5701 | 19181 |
|
|||||||||||||||||||
5702 | 19182 |
|
|||||||||||||||||||
5704 | 23996 |
|
|||||||||||||||||||
5705 | 19184 |
|
|||||||||||||||||||
5706 | 67089 |
|
|||||||||||||||||||
5981 | 19687 |
|
|||||||||||||||||||
5982 | 19718 |
|
|||||||||||||||||||
5983 | 69263 |
|
|||||||||||||||||||
5984 | 106344 |
|
|||||||||||||||||||
5985 | 72151 |
|
|||||||||||||||||||
8607 | 56505 |
|
|||||||||||||||||||
10856 | 20174 |
|
|||||||||||||||||||
6683 | 50850 |
|
|||||||||||||||||||
166378 | 57815 |
|
|||||||||||||||||||
79029 | 214616 |
|
|||||||||||||||||||
6687 | 234847 |
|
|||||||||||||||||||
9319 | 69716 |
|
|||||||||||||||||||
7415 | 269523 |
|
|||||||||||||||||||
27183 | 116733 |
|
|||||||||||||||||||
9525 | 20479 |
|
|||||||||||||||||||
56897 | 78903 |
|
|||||||||||||||||||
10730 | 27377 |
|
No content