Clathrin/coatomer adaptor, adaptin-like, N-terminal domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
10717 | 67489 |
|
|||||||||||
23431 | 108011 |
|
|||||||||||
8546 | 11774 |
|
|||||||||||
8120 | 11775 |
|
|||||||||||
8943 | 11776 |
|
|||||||||||
160 | 11771 |
|
|||||||||||
161 | 11772 |
|
|||||||||||
163 | 71770 |
|
|||||||||||
162 | 11764 |
|
|||||||||||
164 | 11765 |
|
|||||||||||
8906 | 11766 |
|
|||||||||||
22820 | 54161 |
|
|||||||||||
1315 | 70349 |
|
|||||||||||
26958 | 54160 |
|
No content