Actin related proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
86 | 56456 |
|
|||||||||||
51412 | 83766 |
|
|||||||||||
10881 | 11470 |
|
|||||||||||
10880 | 11471 |
|
|||||||||||
284382 | 69481 |
|
|||||||||||
170487 | 70362 |
|
|||||||||||
139741 | 73360 |
|
|||||||||||
140625 | 73353 |
|
|||||||||||
84517 | 76652 |
|
|||||||||||
10121 | 54130 |
|
|||||||||||
10120 | 226977 |
|
|||||||||||
10097 | 66713 |
|
|||||||||||
10096 | 74117 |
|
|||||||||||
57180 | 242894 |
|
|||||||||||
79913 | 109275 |
|
|||||||||||
64431 | 67019 |
|
|||||||||||
93973 | 56249 |
|
|||||||||||
55860 | 56444 |
|
No content