Aldehyde dehydrogenases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
8854 | 19378 |
|
|||||||||||||||||||
220 | 56847 |
|
|||||||||||||||||||
219 | 72535 |
|
|||||||||||||||||||
10840 | 107747 |
|
|||||||||||||||||||
160428 | 216188 |
|
|||||||||||||||||||
217 | 11669 |
|
|||||||||||||||||||
218 | 11670 |
|
|||||||||||||||||||
221 | 67689 |
|
|||||||||||||||||||
8659 | 212647 |
|
|||||||||||||||||||
7915 | 214579 |
|
|||||||||||||||||||
4329 | 104776 |
|
|||||||||||||||||||
501 | 110695 |
|
|||||||||||||||||||
64577 | 237320 |
|
|||||||||||||||||||
223 | 56752 |
|
|||||||||||||||||||
126133 | 69748 |
|
|||||||||||||||||||
5832 | 56454 |
|
No content