Zinc fingers MYND-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
64754 | 69726 |
|
|||||||||||
862 | 12395 |
|
|||||||||||
9139 | 12396 |
|
|||||||||||
863 | 12398 |
|
|||||||||||
10522 | 54006 |
|
|||||||||||
54583 | 112405 |
|
|||||||||||
5134 | 18567 |
|
|||||||||||
23613 | 228880 |
|
|||||||||||
10869 | 71472 |
|
|||||||||||
51364 | 114602 |
|
|||||||||||
10771 | 66505 |
|
|||||||||||
84217 | 332934 |
|
|||||||||||
51281 | 241158 |
|
|||||||||||
56950 | 226830 |
|
|||||||||||
84225 | 574428 |
|
|||||||||||
118490 | 74843 |
|
|||||||||||
116225 | 67187 |
|
|||||||||||
57037 | 217473 |
|
|||||||||||
114826 | 319822 |
|
|||||||||||
150572 | 12180 |
|
|||||||||||
10322 | 232187 |
|
No content