Zinc fingers RANBP2-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
6650 | 50817 |
|
|||||||||||
2130 | 14030 |
|
|||||||||||
2521 | 233908 |
|
|||||||||||
4193 | 17246 |
|
|||||||||||
55247 | 234258 |
|
|||||||||||
9972 | 218210 |
|
|||||||||||
5903 | 19386 |
|
|||||||||||
10181 | 83486 |
|
|||||||||||
55072 | 268749 |
|
|||||||||||
23429 | 56353 |
|
|||||||||||
81858 | 106025 |
|
|||||||||||
23118 | 68652 |
|
|||||||||||
257397 | 66724 |
|
|||||||||||
8148 | 70439 |
|
|||||||||||
56157 | 67944 |
|
|||||||||||
10138 | 67057 |
|
|||||||||||
54764 | 360216 |
|
|||||||||||
9406 | 53861 |
|
|||||||||||
84083 | 226409 |
|
|||||||||||
10616 | 24105 |
|
|||||||||||
8241 | 236732 |
|
No content