U11/U12 di-snRNP
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
1665 | 13204 |
|
|||||||||||
10081 | 50996 |
|
|||||||||||
55599 | 67225 |
|
|||||||||||
79622 | 78372 |
|
|||||||||||
11066 | 76167 |
|
|||||||||||
154007 | 67797 |
|
|||||||||||
4904 | 22608 |
|
|||||||||||
85437 | 67197 |
|
|||||||||||
55954 | 67178 |
|
|||||||||||
8233 | 22184 |
|
No content