Autophagy related
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
55054 | 77040 |
|
|||||||||||||||||||
89849 | 73683 |
|
|||||||||||||||||||
55062 | 52639 |
|
|||||||||||||||||||
26100 | 74781 |
|
|||||||||||||||||||
22863 | 100504663 |
|
|||||||||||||||||||
8678 | 56208 |
|
|||||||||||||||||||
23130 | 329015 |
|
|||||||||||||||||||
84971 | 235040 |
|
|||||||||||||||||||
8408 | 22241 |
|
|||||||||||||||||||
9706 | 29869 |
|
|||||||||||||||||||
55102 | 76559 |
|
|||||||||||||||||||
64422 | 67841 |
|
|||||||||||||||||||
115201 | 666468 |
|
|||||||||||||||||||
23192 | 66615 |
|
|||||||||||||||||||
84938 | 242557 |
|
|||||||||||||||||||
9474 | 11793 |
|
|||||||||||||||||||
10533 | 74244 |
|
|||||||||||||||||||
11337 | 56486 |
|
|||||||||||||||||||
23710 | 57436 |
|
|||||||||||||||||||
11345 | 93739 |
|
|||||||||||||||||||
84557 | 66734 |
|
|||||||||||||||||||
81631 | 67443 |
|
|||||||||||||||||||
79065 | 245860 |
|
|||||||||||||||||||
285973 | 213948 |
|
|||||||||||||||||||
83734 | 66795 |
|
|||||||||||||||||||
9140 | 67526 |
|
|||||||||||||||||||
9776 | 51897 |
|
|||||||||||||||||||
9821 | 12421 |
|
|||||||||||||||||||
401548 | 209131 |
|
|||||||||||||||||||
8723 | 69150 |
|
|||||||||||||||||||
60673 | 68118 |
|
No content