ATPase phospholipid transporting
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
10396 | 11980 |
|
|||||||||||
51761 | 50769 |
|
|||||||||||
5205 | 54670 |
|
|||||||||||
57198 | 54667 |
|
|||||||||||
148229 | 67331 |
|
|||||||||||
79895 | 241633 |
|
|||||||||||
10079 | 11981 |
|
|||||||||||
374868 | 50771 |
|
|||||||||||
57194 | 11982 |
|
|||||||||||
23120 | 319767 |
|
|||||||||||
23250 | 50770 |
|
|||||||||||
23200 | 76295 |
|
|||||||||||
286410 | 320940 |
|
No content