C-type lectin domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
176 | 11595 |
|
|||||||||||||||
63827 | 12032 |
|
|||||||||||||||
1463 | 13004 |
|
|||||||||||||||
1462 | 13003 |
|
|||||||||||||||
6401 | 20339 |
|
|||||||||||||||
6402 | 20343 |
|
|||||||||||||||
6403 | 20344 |
|
|||||||||||||||
50489 | 246278 |
|
|||||||||||||||
4065 | 17076 |
|
|||||||||||||||
4360 | 17533 |
|
|||||||||||||||
81035 | 140792 |
|
|||||||||||||||
4973 | 108078 |
|
|||||||||||||||
64581 | 56644 |
|
|||||||||||||||
5310 | 18763 |
|
|||||||||||||||
3820 | 100043861 |
|
|||||||||||||||
10219 | 50928 |
|
|||||||||||||||
346689 | 74253 |
|
|||||||||||||||
22914 | 27007 |
|
|||||||||||||||
10584 | 239447 |
|
|||||||||||||||
78989 | 71693 |
|
|||||||||||||||
22918 | 17064 |
|
|||||||||||||||
8455 | 11990 |
|
|||||||||||||||
26033 | 226255 |
|
|||||||||||||||
971 | 12517 |
|
|||||||||||||||
57124 | 70445 |
|
|||||||||||||||
140578 | 246048 |
|
|||||||||||||||
51267 | 243653 |
|
|||||||||||||||
51266 | 56760 |
|
|||||||||||||||
969 | 12515 |
|
|||||||||||||||
154790 | 665180 |
|
|||||||||||||||
10143 | 403395 |
|
|||||||||||||||
7123 | 21922 |
|
|||||||||||||||
338339 | 17474 |
|
|||||||||||||||
26253 | 56619 |
|
|||||||||||||||
165530 | 51811 |
|
|||||||||||||||
339390 | 75863 |
|
|||||||||||||||
433 | 11890 |
|
|||||||||||||||
23601 | 23845 |
|
|||||||||||||||
283420 | 232414 |
|
|||||||||||||||
6320 | 20256 |
|
|||||||||||||||
160364 | 232413 |
|
|||||||||||||||
387837 | 71183 |
|
|||||||||||||||
9936 | 66205 |
|
|||||||||||||||
161198 | 66864 |
|
|||||||||||||||
23274 | 74374 |
|
|||||||||||||||
9993 | 13356 |
|
|||||||||||||||
2208 | 14128 |
|
|||||||||||||||
158326 | 329872 |
|
|||||||||||||||
143903 | 244864 |
|
|||||||||||||||
9902 | 17534 |
|
|||||||||||||||
114780 | 76645 |
|
|||||||||||||||
342372 | 244646 |
|
|||||||||||||||
22925 | 18779 |
|
|||||||||||||||
5553 | 19074 |
|
|||||||||||||||
10394 | 53856 |
|
|||||||||||||||
83998 | 67709 |
|
|||||||||||||||
6441 | 20390 |
|
|||||||||||||||
7056 | 21824 |
|
No content