Sulfatases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
410 | 11883 |
|
|||||||||||
411 | 11881 |
|
|||||||||||
22901 | 74008 |
|
|||||||||||
340075 | 545260 |
|
|||||||||||
79642 | 271970 |
|
|||||||||||
153642 | 77041 |
|
|||||||||||
2588 | 50917 |
|
|||||||||||
2799 | 75612 |
|
|||||||||||
3423 | 15931 |
|
|||||||||||
6448 | 27029 |
|
|||||||||||
23213 | 240725 |
|
|||||||||||
55959 | 72043 |
|
No content