T-box transcription factors
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
6899 | 21380 |
|
|||||||||||
6909 | 21385 |
|
|||||||||||
6926 | 21386 |
|
|||||||||||
9496 | 21387 |
|
|||||||||||
6910 | 21388 |
|
|||||||||||
6911 | 21389 |
|
|||||||||||
347853 | 109575 |
|
|||||||||||
6913 | 21384 |
|
|||||||||||
9096 | 76365 |
|
|||||||||||
9095 | 83993 |
|
|||||||||||
57057 | 57246 |
|
|||||||||||
30009 | 57765 |
|
|||||||||||
50945 | 245572 |
|
|||||||||||
10716 | 21375 |
|
|||||||||||
8320 | 13813 |
|
|||||||||||
23269 | 29808 |
|
No content