Methyl-CpG binding domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
9869 | 84505 |
|
|||||||||||
83852 | 239122 |
|
|||||||||||
11176 | 116848 |
|
|||||||||||
29994 | 407823 |
|
|||||||||||
8930 | 17193 |
|
|||||||||||
4152 | 17190 |
|
|||||||||||
8932 | 17191 |
|
|||||||||||
53615 | 17192 |
|
|||||||||||
55777 | 109241 |
|
|||||||||||
114785 | 110962 |
|
|||||||||||
4204 | 17257 |
|
No content