Zinc fingers C2HC-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
161882 | 22761 |
|
|||||||||||
23414 | 22762 |
|
|||||||||||
7994 | 244349 |
|
|||||||||||
23522 | 54169 |
|
|||||||||||
10524 | 81601 |
|
|||||||||||
11143 | 217127 |
|
|||||||||||
84148 | 67773 |
|
|||||||||||
26013 | 241764 |
|
|||||||||||
8517 | 16151 |
|
|||||||||||
51101 | 67306 |
|
|||||||||||
153918 | 75122 |
|
|||||||||||
79696 | 72350 |
|
|||||||||||
55646 | 17089 |
|
|||||||||||
340719 | 332397 |
|
|||||||||||
339345 | 378430 |
|
|||||||||||
342977 | 244551 |
|
No content