SAGA complex
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
93624 | 231151 |
|
|||||||||||||||
112869 | 75565 |
|
|||||||||||||||
6314 | 246103 |
|
|||||||||||||||
56970 | 217218 |
|
|||||||||||||||
56943 | 223527 |
|
|||||||||||||||
2648 | 14534 |
|
|||||||||||||||
8850 | 18519 |
|
|||||||||||||||
8464 | 109115 |
|
|||||||||||||||
9913 | 72195 |
|
|||||||||||||||
55578 | 56790 |
|
|||||||||||||||
117143 | 27878 |
|
|||||||||||||||
10474 | 101206 |
|
|||||||||||||||
10629 | 225895 |
|
|||||||||||||||
6881 | 24075 |
|
|||||||||||||||
6883 | 66464 |
|
|||||||||||||||
8295 | 100683 |
|
|||||||||||||||
23326 | 216825 |
|
No content