Protein disulfide isomerases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
5034 | 18453 |
|
|||||||||||
64714 | 69191 |
|
|||||||||||
2923 | 14827 |
|
|||||||||||
9601 | 12304 |
|
|||||||||||
10954 | 72599 |
|
|||||||||||
10130 | 71853 |
|
|||||||||||
204474 | 71830 |
|
|||||||||||
121506 | 69187 |
|
|||||||||||
10961 | 67397 |
|
|||||||||||
23071 | 76299 |
|
|||||||||||
81542 | 72736 |
|
|||||||||||
51075 | 66958 |
|
|||||||||||
54495 | 67988 |
|
|||||||||||
56255 | 52837 |
|
|||||||||||
81567 | 105245 |
|
|||||||||||
51060 | 66073 |
|
|||||||||||
10551 | 23795 |
|
|||||||||||
155465 | 403205 |
|
|||||||||||
54431 | 66861 |
|
|||||||||||
844 | 12372 |
|
|||||||||||
845 | 12373 |
|
No content