Scavenger receptor cysteine rich domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
4481 | 20288 |
|
|||||||||||||||
8685 | 17167 |
|
|||||||||||||||
286133 | 71145 |
|
|||||||||||||||
136853 | 109267 |
|
|||||||||||||||
284297 | 269855 |
|
|||||||||||||||
8492 | 19142 |
|
|||||||||||||||
921 | 12507 |
|
|||||||||||||||
922 | 11801 |
|
|||||||||||||||
923 | 12511 |
|
|||||||||||||||
3426 | 12630 |
|
|||||||||||||||
10699 | 53419 |
|
|||||||||||||||
1755 | 12945 |
|
|||||||||||||||
84439 | 214305 |
|
|||||||||||||||
3249 | 15451 |
|
|||||||||||||||
3959 | 19039 |
|
|||||||||||||||
84695 | 16950 |
|
|||||||||||||||
84171 | 67573 |
|
|||||||||||||||
84547 | 319207 |
|
|||||||||||||||
7113 | 50528 |
|
|||||||||||||||
64699 | 140765 |
|
|||||||||||||||
56649 | 214523 |
|
|||||||||||||||
80975 | 80893 |
|
|||||||||||||||
84000 | 214531 |
|
|||||||||||||||
5651 | 19146 |
|
No content