Membrane associated ring-CH-type fingers
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
54708 | 69104 |
|
|||||||||||||||||||
55016 | 72925 |
|
|||||||||||||||||||
51257 | 224703 |
|
|||||||||||||||||||
115123 | 320253 |
|
|||||||||||||||||||
57574 | 381270 |
|
|||||||||||||||||||
10299 | 223455 |
|
|||||||||||||||||||
64844 | 57438 |
|
|||||||||||||||||||
220972 | 71779 |
|
|||||||||||||||||||
92979 | 216438 |
|
|||||||||||||||||||
162333 | 632687 |
|
|||||||||||||||||||
441061 | 211147 |
|
No content