RBR E3 ubiquitin ligases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
55072 | 268749 |
|
|||||||||||
10616 | 24105 |
|
|||||||||||
9604 | 56736 |
|
|||||||||||
25897 | 30945 |
|
|||||||||||
127544 | 75234 |
|
|||||||||||
9781 | 108089 |
|
|||||||||||
255488 | 218215 |
|
|||||||||||
54476 | 108086 |
|
|||||||||||
154214 | 268291 |
|
|||||||||||
23113 | 78309 |
|
|||||||||||
54467 | 70797 |
|
|||||||||||
25820 | 23806 |
|
|||||||||||
10425 | 23807 |
|
|||||||||||
5071 | 50873 |
|
No content