Phospholipases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
8398 | 53357 |
|
|||||||||||
51365 | 85031 |
|
|||||||||||
5319 | 18778 |
|
|||||||||||
5320 | 18780 |
|
|||||||||||
391013 | 18781 |
|
|||||||||||
64600 | 26971 |
|
|||||||||||
50487 | 237625 |
|
|||||||||||
5321 | 18783 |
|
|||||||||||
100137049 | 211429 |
|
|||||||||||
8605 | 232889 |
|
|||||||||||
283748 | 78390 |
|
|||||||||||
123745 | 329502 |
|
|||||||||||
255189 | 271844 |
|
|||||||||||
7941 | 27226 |
|
|||||||||||
8399 | 26565 |
|
|||||||||||
81579 | 66350 |
|
|||||||||||
84647 | 69836 |
|
|||||||||||
23659 | 192654 |
|
|||||||||||
11145 | 225845 |
|
|||||||||||
151056 | 665270 |
|
|||||||||||
23236 | 18795 |
|
|||||||||||
5330 | 18796 |
|
|||||||||||
5331 | 18797 |
|
|||||||||||
5332 | 18798 |
|
|||||||||||
5333 | 18799 |
|
|||||||||||
113026 | 72469 |
|
|||||||||||
84812 | 18802 |
|
|||||||||||
51196 | 74055 |
|
|||||||||||
5335 | 18803 |
|
|||||||||||
5336 | 234779 |
|
|||||||||||
23007 | 269437 |
|
|||||||||||
9651 | 269615 |
|
|||||||||||
89869 | 114875 |
|
|||||||||||
5337 | 18805 |
|
|||||||||||
5338 | 18806 |
|
|||||||||||
23646 | 18807 |
|
|||||||||||
122618 | 104759 |
|
|||||||||||
200150 | 319455 |
|
|||||||||||
201164 | 194908 |
|
No content