Membrane associated guanylate kinases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
1739 | 13383 |
|
|||||||||||||||
84433 | 108723 |
|
|||||||||||||||
79092 | 170720 |
|
|||||||||||||||
8573 | 12361 |
|
|||||||||||||||
1740 | 23859 |
|
|||||||||||||||
1741 | 53310 |
|
|||||||||||||||
1742 | 13385 |
|
|||||||||||||||
9231 | 71228 |
|
|||||||||||||||
9223 | 14924 |
|
|||||||||||||||
9863 | 50791 |
|
|||||||||||||||
260425 | 99470 |
|
|||||||||||||||
4354 | 17524 |
|
|||||||||||||||
4355 | 50997 |
|
|||||||||||||||
4356 | 13384 |
|
|||||||||||||||
58538 | 227157 |
|
|||||||||||||||
64398 | 56217 |
|
|||||||||||||||
51678 | 56524 |
|
|||||||||||||||
143098 | 75739 |
|
|||||||||||||||
7082 | 21872 |
|
|||||||||||||||
9414 | 21873 |
|
|||||||||||||||
27134 | 27375 |
|
|||||||||||||||
782 | 12295 |
|
|||||||||||||||
783 | 12296 |
|
|||||||||||||||
784 | 12297 |
|
|||||||||||||||
785 | 12298 |
|
|||||||||||||||
29775 | 105844 |
|
No content