NuRD complex
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
5928 | 19646 |
|
|||||||||||
5931 | 245688 |
|
|||||||||||
3065 | 433759 |
|
|||||||||||
3066 | 15182 |
|
|||||||||||
1107 | 216848 |
|
|||||||||||
1108 | 107932 |
|
|||||||||||
26038 | 269610 |
|
|||||||||||
9112 | 116870 |
|
|||||||||||
9219 | 23942 |
|
|||||||||||
57504 | 116871 |
|
|||||||||||
8932 | 17191 |
|
|||||||||||
53615 | 17192 |
|
No content