Zinc fingers CXXC-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
4297 | 214162 |
|
|||||||||||||||
9757 | 75410 |
|
|||||||||||||||
1786 | 13433 |
|
|||||||||||||||
30827 | 74322 |
|
|||||||||||||||
54620 | 233902 |
|
|||||||||||||||
22992 | 225876 |
|
|||||||||||||||
84678 | 30841 |
|
|||||||||||||||
4152 | 17190 |
|
|||||||||||||||
80319 | 319478 |
|
|||||||||||||||
51523 | 67393 |
|
|||||||||||||||
80312 | 52463 |
|
|||||||||||||||
200424 | 194388 |
|
No content