IPT domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
5361 | 18844 |
|
|||||||||||||||
5362 | 18845 |
|
|||||||||||||||
55558 | 18846 |
|
|||||||||||||||
91584 | 243743 |
|
|||||||||||||||
5364 | 235611 |
|
|||||||||||||||
23654 | 140570 |
|
|||||||||||||||
5365 | 140571 |
|
|||||||||||||||
10154 | 54712 |
|
|||||||||||||||
23129 | 67784 |
|
|||||||||||||||
4790 | 18033 |
|
|||||||||||||||
4791 | 18034 |
|
|||||||||||||||
5966 | 19696 |
|
|||||||||||||||
5970 | 19697 |
|
|||||||||||||||
5971 | 19698 |
|
|||||||||||||||
23125 | 216874 |
|
|||||||||||||||
253738 | 13593 |
|
|||||||||||||||
4773 | 18019 |
|
|||||||||||||||
23261 | 100072 |
|
|||||||||||||||
1879 | 13591 |
|
|||||||||||||||
64641 | 13592 |
|
|||||||||||||||
57593 | 228598 |
|
|||||||||||||||
55770 | 66482 |
|
|||||||||||||||
4233 | 17295 |
|
|||||||||||||||
4486 | 19882 |
|
|||||||||||||||
4772 | 18018 |
|
|||||||||||||||
4775 | 18021 |
|
|||||||||||||||
4776 | 73181 |
|
|||||||||||||||
10725 | 54446 |
|
|||||||||||||||
5314 | 241035 |
|
|||||||||||||||
93035 | 192190 |
|
|||||||||||||||
3516 | 19664 |
|
No content