Neuropeptides
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
183 | 11606 |
|
|||||||||||||||
116 | 11516 |
|
|||||||||||||||
133 | 11535 |
|
|||||||||||||||
79924 | 223780 |
|
|||||||||||||||
181 | 11604 |
|
|||||||||||||||
8862 | 30878 |
|
|||||||||||||||
551 | 11998 |
|
|||||||||||||||
796 | 12310 |
|
|||||||||||||||
885 | 12424 |
|
|||||||||||||||
1113 | 12652 |
|
|||||||||||||||
1392 | 12918 |
|
|||||||||||||||
51083 | 14419 |
|
|||||||||||||||
85569 | 232836 |
|
|||||||||||||||
2520 | 14459 |
|
|||||||||||||||
2691 | 14601 |
|
|||||||||||||||
51738 | 58991 |
|
|||||||||||||||
2695 | 14607 |
|
|||||||||||||||
2796 | 14714 |
|
|||||||||||||||
2922 | 225642 |
|
|||||||||||||||
3060 | 15171 |
|
|||||||||||||||
3375 | 15874 |
|
|||||||||||||||
3479 | 16000 |
|
|||||||||||||||
3481 | 16002 |
|
|||||||||||||||
3630 | 16334 |
|
|||||||||||||||
3814 | 280287 |
|
|||||||||||||||
3952 | 16846 |
|
|||||||||||||||
129521 | 433292 |
|
|||||||||||||||
10874 | 56183 |
|
|||||||||||||||
256933 | 208990 |
|
|||||||||||||||
8620 | 54615 |
|
|||||||||||||||
4878 | 230899 |
|
|||||||||||||||
4879 | 18158 |
|
|||||||||||||||
4880 | 18159 |
|
|||||||||||||||
594857 | 100043254 |
|
|||||||||||||||
64111 | 60531 |
|
|||||||||||||||
283869 | 381073 |
|
|||||||||||||||
4852 | 109648 |
|
|||||||||||||||
4922 | 67405 |
|
|||||||||||||||
5020 | 18429 |
|
|||||||||||||||
5173 | 18610 |
|
|||||||||||||||
5179 | 18619 |
|
|||||||||||||||
5367 | 110312 |
|
|||||||||||||||
5368 | 18155 |
|
|||||||||||||||
5443 | 18976 |
|
|||||||||||||||
5539 | 19064 |
|
|||||||||||||||
51052 | 623503 |
|
|||||||||||||||
5744 | 19227 |
|
|||||||||||||||
5697 | 217212 |
|
|||||||||||||||
117579 | 212108 |
|
|||||||||||||||
6343 | 20287 |
|
|||||||||||||||
6750 | 20604 |
|
|||||||||||||||
7200 | 22044 |
|
|||||||||||||||
7349 | 22226 |
|
|||||||||||||||
90226 | 171530 |
|
|||||||||||||||
114131 | 83428 |
|
|||||||||||||||
10911 | 24111 |
|
|||||||||||||||
7432 | 22353 |
|
No content