Minor histocompatibility antigens
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||||||||||
4065 | 17076 |
|
|||||||||||||||||||||||||||||||
287015 | 78911 |
|
|||||||||||||||||||||||||||||||
11214 | 75547 |
|
|||||||||||||||||||||||||||||||
23075 | 20947 |
|
|||||||||||||||||||||||||||||||
397 | 11857 |
|
|||||||||||||||||||||||||||||||
587 | 12036 |
|
|||||||||||||||||||||||||||||||
930 | 12478 |
|
|||||||||||||||||||||||||||||||
79019 | 66570 |
|
|||||||||||||||||||||||||||||||
1512 | 13036 |
|
|||||||||||||||||||||||||||||||
1801 | 116905 |
|
|||||||||||||||||||||||||||||||
10148 | 50498 |
|
|||||||||||||||||||||||||||||||
51752 | 80898 |
|
|||||||||||||||||||||||||||||||
2064 | 13866 |
|
|||||||||||||||||||||||||||||||
50628 | 276919 |
|
|||||||||||||||||||||||||||||||
55127 | 217995 |
|
|||||||||||||||||||||||||||||||
23526 | 70719 |
|
|||||||||||||||||||||||||||||||
9933 | 52874 |
|
|||||||||||||||||||||||||||||||
55196 | 67246 |
|
|||||||||||||||||||||||||||||||
3140 | 15064 |
|
|||||||||||||||||||||||||||||||
4522 | 108156 |
|
|||||||||||||||||||||||||||||||
64005 | 246177 |
|
|||||||||||||||||||||||||||||||
55746 | 234865 |
|
|||||||||||||||||||||||||||||||
22984 | 18572 |
|
|||||||||||||||||||||||||||||||
55300 | 67073 |
|
|||||||||||||||||||||||||||||||
29941 | 263803 |
|
|||||||||||||||||||||||||||||||
5547 | 72461 |
|
|||||||||||||||||||||||||||||||
2185 | 19229 |
|
|||||||||||||||||||||||||||||||
5026 | 94045 |
|
|||||||||||||||||||||||||||||||
6510 | 20514 |
|
|||||||||||||||||||||||||||||||
6573 | 20509 |
|
|||||||||||||||||||||||||||||||
6651 | 20658 |
|
|||||||||||||||||||||||||||||||
6745 | 107513 |
|
|||||||||||||||||||||||||||||||
64222 | 30935 |
|
|||||||||||||||||||||||||||||||
9322 | 106628 |
|
|||||||||||||||||||||||||||||||
1890 | 72962 |
|
|||||||||||||||||||||||||||||||
65125 | 232341 |
|
No content