Polypeptide N-acetylgalactosaminyltransferases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
2589 | 14423 |
|
|||||||||||
51809 | 108150 |
|
|||||||||||
55568 | 171212 |
|
|||||||||||
64409 | 212996 |
|
|||||||||||
168391 | 67909 |
|
|||||||||||
442117 | 270049 |
|
|||||||||||
2590 | 108148 |
|
|||||||||||
2591 | 14425 |
|
|||||||||||
11227 | 241391 |
|
|||||||||||
11226 | 207839 |
|
|||||||||||
26290 | 101056148 |
|
|||||||||||
50614 | 231605 |
|
|||||||||||
63917 | 231050 |
|
|||||||||||
79695 | 230145 |
|
|||||||||||
114805 | 271786 |
|
|||||||||||
79623 | 71685 |
|
|||||||||||
117248 | 78754 |
|
|||||||||||
57452 | 108760 |
|
|||||||||||
374378 | 233733 |
|
No content