Mitochondrial respiratory chain complex assembly factors
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
617 | 66821 |
|
|||||||||||||||
79133 | 69487 |
|
|||||||||||||||
55471 | 73694 |
|
|||||||||||||||
51103 | 69702 |
|
|||||||||||||||
137682 | 76947 |
|
|||||||||||||||
25953 | 56695 |
|
|||||||||||||||
2232 | 14149 |
|
|||||||||||||||
80224 | 76826 |
|
|||||||||||||||
64756 | 230649 |
|
|||||||||||||||
91647 | 246782 |
|
|||||||||||||||
79145 | 66433 |
|
|||||||||||||||
152100 | 67899 |
|
|||||||||||||||
56942 | 66531 |
|
|||||||||||||||
28958 | 52469 |
|
|||||||||||||||
51287 | 68185 |
|
|||||||||||||||
493753 | 76178 |
|
|||||||||||||||
388753 | 67892 |
|
|||||||||||||||
65260 | 69893 |
|
|||||||||||||||
84334 | 68020 |
|
|||||||||||||||
9167 | 20463 |
|
|||||||||||||||
1352 | 70383 |
|
|||||||||||||||
1353 | 69802 |
|
|||||||||||||||
84987 | 66379 |
|
|||||||||||||||
1355 | 226139 |
|
|||||||||||||||
51241 | 66272 |
|
|||||||||||||||
10063 | 12856 |
|
|||||||||||||||
285521 | 231430 |
|
|||||||||||||||
90639 | 68033 |
|
|||||||||||||||
116228 | 66359 |
|
|||||||||||||||
90871 | 66928 |
|
|||||||||||||||
55101 | 66349 |
|
|||||||||||||||
112812 | 68165 |
|
|||||||||||||||
55572 | 235169 |
|
|||||||||||||||
3052 | 15159 |
|
|||||||||||||||
25994 | 56295 |
|
|||||||||||||||
192286 | 67044 |
|
|||||||||||||||
10128 | 72416 |
|
|||||||||||||||
90624 | 75530 |
|
|||||||||||||||
91942 | 75597 |
|
|||||||||||||||
25915 | 66706 |
|
|||||||||||||||
29078 | 68493 |
|
|||||||||||||||
284184 | 208501 |
|
|||||||||||||||
5018 | 69089 |
|
|||||||||||||||
100131801 | 100503890 |
|
|||||||||||||||
100303755 | 100048644 |
|
|||||||||||||||
6341 | 52892 |
|
|||||||||||||||
9997 | 100126824 |
|
|||||||||||||||
644096 | 68332 |
|
|||||||||||||||
54949 | 66072 |
|
|||||||||||||||
57001 | 71238 |
|
|||||||||||||||
135154 | 68002 |
|
|||||||||||||||
389203 | 66278 |
|
|||||||||||||||
6834 | 20930 |
|
|||||||||||||||
51204 | 70207 |
|
|||||||||||||||
54968 | 70397 |
|
|||||||||||||||
80775 | 66343 |
|
|||||||||||||||
25880 | 66690 |
|
|||||||||||||||
54902 | 72795 |
|
|||||||||||||||
55245 | 56046 |
|
|||||||||||||||
84300 | 67267 |
|
|||||||||||||||
790955 | 107197 |
|
No content