Mitochondrial iron-sulfur assembly components
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
57128 | 380840 |
|
|||||||||||
388962 | 78653 |
|
|||||||||||
2232 | 14149 |
|
|||||||||||
2395 | 14297 |
|
|||||||||||
51218 | 73046 |
|
|||||||||||
200205 | 216792 |
|
|||||||||||
81689 | 69046 |
|
|||||||||||
122961 | 74316 |
|
|||||||||||
23479 | 66383 |
|
|||||||||||
9054 | 18041 |
|
|||||||||||
27247 | 56748 |
|
|||||||||||
80224 | 76826 |
|
No content