GCN5 related N-acetyltransferases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
2648 | 14534 |
|
|||||||||||||||
8850 | 18519 |
|
|||||||||||||||
8260 | 56292 |
|
|||||||||||||||
84779 | 97243 |
|
|||||||||||||||
51126 | 67877 |
|
|||||||||||||||
122830 | 70646 |
|
|||||||||||||||
79829 | 70999 |
|
|||||||||||||||
80218 | 72117 |
|
|||||||||||||||
79903 | 74763 |
|
|||||||||||||||
24142 | 56441 |
|
|||||||||||||||
55140 | 74195 |
|
|||||||||||||||
57325 | 228714 |
|
|||||||||||||||
15 | 11298 |
|
|||||||||||||||
64841 | 54342 |
|
|||||||||||||||
162417 | 217214 |
|
|||||||||||||||
339983 | 269642 |
|
|||||||||||||||
26151 | 66176 |
|
|||||||||||||||
55226 | 98956 |
|
|||||||||||||||
57106 | 269854 |
|
|||||||||||||||
340562 | 73809 |
|
|||||||||||||||
6303 | 20229 |
|
|||||||||||||||
112483 | 69215 |
|
No content