Large subunit mitochondrial ribosomal proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
65008 | 94061 |
|
|||||||||||
51069 | 27398 |
|
|||||||||||
11222 | 94062 |
|
|||||||||||
51073 | 66163 |
|
|||||||||||
124995 | 107732 |
|
|||||||||||
65003 | 66419 |
|
|||||||||||
6182 | 56282 |
|
|||||||||||
28998 | 68537 |
|
|||||||||||
64928 | 68463 |
|
|||||||||||
29088 | 27395 |
|
|||||||||||
54948 | 94063 |
|
|||||||||||
63875 | 27397 |
|
|||||||||||
29074 | 67681 |
|
|||||||||||
9801 | 56284 |
|
|||||||||||
55052 | 66448 |
|
|||||||||||
219927 | 353242 |
|
|||||||||||
29093 | 216767 |
|
|||||||||||
6150 | 19935 |
|
|||||||||||
79590 | 67707 |
|
|||||||||||
51264 | 94064 |
|
|||||||||||
10573 | 68611 |
|
|||||||||||
51263 | 107734 |
|
|||||||||||
64983 | 75398 |
|
|||||||||||
9553 | 66845 |
|
|||||||||||
64981 | 94065 |
|
|||||||||||
51318 | 66223 |
|
|||||||||||
64979 | 94066 |
|
|||||||||||
51253 | 56280 |
|
|||||||||||
64978 | 60441 |
|
|||||||||||
54148 | 27393 |
|
|||||||||||
64976 | 18100 |
|
|||||||||||
64975 | 107733 |
|
|||||||||||
28977 | 67270 |
|
|||||||||||
84545 | 94067 |
|
|||||||||||
65080 | 69163 |
|
|||||||||||
84311 | 67036 |
|
|||||||||||
26589 | 67308 |
|
|||||||||||
57129 | 74600 |
|
|||||||||||
51642 | 52443 |
|
|||||||||||
740 | 18120 |
|
|||||||||||
54534 | 28028 |
|
|||||||||||
51258 | 66493 |
|
|||||||||||
122704 | 68836 |
|
|||||||||||
116540 | 68499 |
|
|||||||||||
116541 | 66047 |
|
|||||||||||
128308 | 67212 |
|
|||||||||||
78988 | 67840 |
|
|||||||||||
3396 | 68572 |
|
No content