Small subunit mitochondrial ribosomal proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
51116 | 118451 |
|
|||||||||||
55173 | 64657 |
|
|||||||||||
64963 | 67994 |
|
|||||||||||
6183 | 24030 |
|
|||||||||||
63931 | 64659 |
|
|||||||||||
64960 | 66407 |
|
|||||||||||
51021 | 66242 |
|
|||||||||||
51373 | 66258 |
|
|||||||||||
55168 | 68565 |
|
|||||||||||
28973 | 66973 |
|
|||||||||||
51023 | 68735 |
|
|||||||||||
54460 | 66292 |
|
|||||||||||
56945 | 64655 |
|
|||||||||||
51649 | 64656 |
|
|||||||||||
64951 | 64660 |
|
|||||||||||
64432 | 64658 |
|
|||||||||||
64949 | 99045 |
|
|||||||||||
23107 | 218506 |
|
|||||||||||
28957 | 66230 |
|
|||||||||||
10884 | 59054 |
|
|||||||||||
10240 | 57312 |
|
|||||||||||
51650 | 14548 |
|
|||||||||||
65993 | 79044 |
|
|||||||||||
60488 | 232536 |
|
|||||||||||
92259 | 66128 |
|
No content