Trinucleotide repeat containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
11189 | 78784 |
|
|||||||||||
8085 | 381022 |
|
|||||||||||
8573 | 12361 |
|
|||||||||||
9223 | 14924 |
|
|||||||||||
9612 | 20602 |
|
|||||||||||
93986 | 114142 |
|
|||||||||||
57634 | 75560 |
|
|||||||||||
9968 | 59024 |
|
|||||||||||
51586 | 94112 |
|
|||||||||||
8202 | 17979 |
|
|||||||||||
57338 | 57340 |
|
|||||||||||
27319 | 59058 |
|
|||||||||||
171017 | 269800 |
|
|||||||||||
22976 | 55982 |
|
|||||||||||
55534 | 433586 |
|
|||||||||||
10695 | 72029 |
|
|||||||||||
27327 | 233833 |
|
|||||||||||
23112 | 213988 |
|
|||||||||||
57690 | 217351 |
|
|||||||||||
27324 | 244579 |
|
|||||||||||
6311 | 20239 |
|
|||||||||||
26058 | 227331 |
|
|||||||||||
84629 | 231861 |
|
|||||||||||
9253 | 18223 |
|
No content