Myb/SANT domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
93624 | 231151 |
|
|||||||||||||||
26009 | 108946 |
|
|||||||||||||||
342357 | 210162 |
|
|||||||||||||||
7579 | 269585 |
|
|||||||||||||||
2145 | 14055 |
|
|||||||||||||||
2146 | 14056 |
|
|||||||||||||||
6599 | 20588 |
|
|||||||||||||||
6601 | 68094 |
|
|||||||||||||||
9611 | 20185 |
|
|||||||||||||||
9612 | 20602 |
|
|||||||||||||||
988 | 71702 |
|
|||||||||||||||
55814 | 544971 |
|
|||||||||||||||
283847 | 320022 |
|
|||||||||||||||
84181 | 71389 |
|
|||||||||||||||
55636 | 320790 |
|
|||||||||||||||
57585 | 57354 |
|
|||||||||||||||
124944 | 104457 |
|
|||||||||||||||
55929 | 66233 |
|
|||||||||||||||
9988 | 23857 |
|
|||||||||||||||
64215 | 13418 |
|
|||||||||||||||
27000 | 22791 |
|
|||||||||||||||
91748 | 238317 |
|
|||||||||||||||
57634 | 75560 |
|
|||||||||||||||
54856 | 76022 |
|
|||||||||||||||
57708 | 71148 |
|
|||||||||||||||
54531 | 70427 |
|
|||||||||||||||
166968 | 218613 |
|
|||||||||||||||
55320 | 217653 |
|
|||||||||||||||
345222 | 403174 |
|
|||||||||||||||
79684 | 235184 |
|
|||||||||||||||
91283 | 66665 |
|
|||||||||||||||
84437 | 78100 |
|
|||||||||||||||
9112 | 116870 |
|
|||||||||||||||
9219 | 23942 |
|
|||||||||||||||
57504 | 116871 |
|
|||||||||||||||
4602 | 17863 |
|
|||||||||||||||
4603 | 17864 |
|
|||||||||||||||
4605 | 17865 |
|
|||||||||||||||
339344 | 232934 |
|
|||||||||||||||
114803 | 320713 |
|
|||||||||||||||
23186 | 217864 |
|
|||||||||||||||
283248 | 104383 |
|
|||||||||||||||
55758 | 214742 |
|
|||||||||||||||
473 | 68703 |
|
|||||||||||||||
6594 | 93761 |
|
|||||||||||||||
8467 | 93762 |
|
|||||||||||||||
6621 | 227644 |
|
|||||||||||||||
6871 | 217031 |
|
|||||||||||||||
7013 | 21749 |
|
|||||||||||||||
7014 | 21750 |
|
|||||||||||||||
55809 | 224829 |
|
|||||||||||||||
7270 | 22130 |
|
|||||||||||||||
84215 | 666528 |
|
No content