Methyltransferase like
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
56339 | 56335 |
|
|||||||||||
57721 | 210529 |
|
|||||||||||
149281 | 240879 |
|
|||||||||||
4234 | 17299 |
|
|||||||||||
339175 | 52686 |
|
|||||||||||
64863 | 76781 |
|
|||||||||||
29081 | 75422 |
|
|||||||||||
131965 | 67011 |
|
|||||||||||
196410 | 71664 |
|
|||||||||||
79828 | 228019 |
|
|||||||||||
51108 | 59052 |
|
|||||||||||
399818 | 72096 |
|
|||||||||||
28989 | 66617 |
|
|||||||||||
51603 | 71449 |
|
|||||||||||
196074 | 76894 |
|
|||||||||||
79066 | 67493 |
|
|||||||||||
64745 | 52535 |
|
|||||||||||
92342 | 69962 |
|
|||||||||||
152992 | 78890 |
|
|||||||||||
254013 | 320204 |
|
|||||||||||
151194 | 67099 |
|
|||||||||||
25895 | 100504608 |
|
|||||||||||
79609 | 207965 |
|
|||||||||||
79091 | 239706 |
|
|||||||||||
124512 | 74319 |
|
|||||||||||
84190 | 216292 |
|
|||||||||||
51093 | 229503 |
|
|||||||||||
84326 | 68347 |
|
|||||||||||
155368 | 79565 |
|
No content