MARVEL domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
6855 | 20977 |
|
|||||||||||
6856 | 19027 |
|
|||||||||||
284612 | 17306 |
|
|||||||||||
132204 | 72003 |
|
|||||||||||
7851 | 228576 |
|
|||||||||||
4118 | 17153 |
|
|||||||||||
114569 | 105853 |
|
|||||||||||
83742 | 277010 |
|
|||||||||||
153562 | 218518 |
|
|||||||||||
91862 | 73608 |
|
|||||||||||
91663 | 50918 |
|
|||||||||||
255275 | 68515 |
|
|||||||||||
100506658 | 18260 |
|
|||||||||||
51090 | 67801 |
|
|||||||||||
5355 | 18824 |
|
No content