LY6/PLAUR domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
259215 | 433099 |
|
|||||||||||||||
160065 | 100312987 |
|
|||||||||||||||
399967 | 330921 |
|
|||||||||||||||
100169851 | 100312956 |
|
|||||||||||||||
399968 | 56872 |
|
|||||||||||||||
338328 | 68453 |
|
|||||||||||||||
66004 | 23936 |
|
|||||||||||||||
116372 | 72585 |
|
|||||||||||||||
137797 | 68311 |
|
|||||||||||||||
27076 | 72434 |
|
|||||||||||||||
147719 | 232973 |
|
|||||||||||||||
284348 | 76942 |
|
|||||||||||||||
130574 | 320343 |
|
|||||||||||||||
130576 | 71897 |
|
|||||||||||||||
646627 | 70163 |
|
|||||||||||||||
8581 | 17068 |
|
|||||||||||||||
58496 | 266614 |
|
|||||||||||||||
80741 | 114652 |
|
|||||||||||||||
80740 | 68468 |
|
|||||||||||||||
58530 | 114654 |
|
|||||||||||||||
4062 | 23934 |
|
|||||||||||||||
54742 | 76486 |
|
|||||||||||||||
101928108 | 102637705 |
|
|||||||||||||||
390940 | 641361 |
|
|||||||||||||||
5329 | 18793 |
|
|||||||||||||||
8000 | 72373 |
|
|||||||||||||||
57152 | 57277 |
|
|||||||||||||||
432355 | 69462 |
|
|||||||||||||||
171169 | 69363 |
|
|||||||||||||||
83639 | 56746 |
|
No content