LIM class homeoboxes
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
3670 | 16392 |
|
|||||||||||
64843 | 104360 |
|
|||||||||||
3975 | 16869 |
|
|||||||||||
9355 | 16870 |
|
|||||||||||
8022 | 16871 |
|
|||||||||||
89884 | 16872 |
|
|||||||||||
64211 | 16873 |
|
|||||||||||
26468 | 16874 |
|
|||||||||||
431707 | 16875 |
|
|||||||||||
56956 | 16876 |
|
|||||||||||
4009 | 110648 |
|
|||||||||||
4010 | 16917 |
|
No content