Lysine acetyltransferases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
1387 | 12914 |
|
|||||||||||||||
2033 | 328572 |
|
|||||||||||||||
2648 | 14534 |
|
|||||||||||||||
8850 | 18519 |
|
|||||||||||||||
79969 | 73242 |
|
|||||||||||||||
114799 | 77805 |
|
|||||||||||||||
157570 | 71988 |
|
|||||||||||||||
8520 | 107435 |
|
|||||||||||||||
6872 | 270627 |
|
|||||||||||||||
55140 | 74195 |
|
|||||||||||||||
9329 | 269252 |
|
|||||||||||||||
8648 | 17977 |
|
|||||||||||||||
8202 | 17979 |
|
|||||||||||||||
10499 | 17978 |
|
|||||||||||||||
9575 | 12753 |
|
|||||||||||||||
57325 | 228714 |
|
|||||||||||||||
8888 | 54387 |
|
No content