Receptor tyrosine kinases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||
558 | 26362 |
|
|||||||||||||||||||||||
3791 | 16542 |
|
|||||||||||||||||||||||
9625 | 11302 |
|
|||||||||||||||||||||||
780 | 12305 |
|
|||||||||||||||||||||||
3480 | 16001 |
|
|||||||||||||||||||||||
2260 | 14182 |
|
|||||||||||||||||||||||
2263 | 14183 |
|
|||||||||||||||||||||||
2261 | 14184 |
|
|||||||||||||||||||||||
2264 | 14186 |
|
|||||||||||||||||||||||
2321 | 14254 |
|
|||||||||||||||||||||||
2324 | 14257 |
|
|||||||||||||||||||||||
10461 | 17289 |
|
|||||||||||||||||||||||
4593 | 18198 |
|
|||||||||||||||||||||||
4915 | 18212 |
|
|||||||||||||||||||||||
4916 | 18213 |
|
|||||||||||||||||||||||
5156 | 18595 |
|
|||||||||||||||||||||||
5159 | 18596 |
|
|||||||||||||||||||||||
5754 | 71461 |
|
|||||||||||||||||||||||
4919 | 26563 |
|
|||||||||||||||||||||||
4920 | 26564 |
|
|||||||||||||||||||||||
7301 | 22174 |
|
|||||||||||||||||||||||
4233 | 17295 |
|
|||||||||||||||||||||||
4486 | 19882 |
|
|||||||||||||||||||||||
1436 | 12978 |
|
|||||||||||||||||||||||
2322 | 14255 |
|
|||||||||||||||||||||||
3815 | 16590 |
|
|||||||||||||||||||||||
4914 | 18211 |
|
|||||||||||||||||||||||
7010 | 21687 |
|
|||||||||||||||||||||||
7075 | 21846 |
|
|||||||||||||||||||||||
3643 | 16337 |
|
|||||||||||||||||||||||
3645 | 23920 |
|
|||||||||||||||||||||||
6098 | 19886 |
|
|||||||||||||||||||||||
5979 | 19713 |
|
|||||||||||||||||||||||
238 | 11682 |
|
|||||||||||||||||||||||
22853 | 231876 |
|
|||||||||||||||||||||||
114783 | 381983 |
|
|||||||||||||||||||||||
4921 | 18214 |
|
|||||||||||||||||||||||
4058 | 17005 |
|
|||||||||||||||||||||||
6259 | 20187 |
|
|||||||||||||||||||||||
55359 | 243659 |
|
No content