Lysine demethylases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
9682 | 230674 |
|
|||||||||||||||
23030 | 193796 |
|
|||||||||||||||
23081 | 76804 |
|
|||||||||||||||
22992 | 225876 |
|
|||||||||||||||
84678 | 30841 |
|
|||||||||||||||
5927 | 214899 |
|
|||||||||||||||
10765 | 75605 |
|
|||||||||||||||
8242 | 20591 |
|
|||||||||||||||
80853 | 338523 |
|
|||||||||||||||
5253 | 18676 |
|
|||||||||||||||
23133 | 320595 |
|
|||||||||||||||
221037 | 108829 |
|
|||||||||||||||
23028 | 99982 |
|
|||||||||||||||
221656 | 218214 |
|
|||||||||||||||
55818 | 104263 |
|
|||||||||||||||
51780 | 277250 |
|
|||||||||||||||
55693 | 244694 |
|
|||||||||||||||
7403 | 22289 |
|
|||||||||||||||
23135 | 216850 |
|
|||||||||||||||
79831 | 77035 |
|
No content