Integrin alpha subunits
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
3683 | 16408 |
|
|||||||||||||||
3681 | 381924 |
|
|||||||||||||||
3682 | 16407 |
|
|||||||||||||||
3684 | 16409 |
|
|||||||||||||||
3685 | 16410 |
|
|||||||||||||||
3687 | 16411 |
|
|||||||||||||||
3672 | 109700 |
|
|||||||||||||||
3673 | 16398 |
|
|||||||||||||||
3674 | 16399 |
|
|||||||||||||||
3675 | 16400 |
|
|||||||||||||||
3676 | 16401 |
|
|||||||||||||||
3678 | 16402 |
|
|||||||||||||||
3655 | 16403 |
|
|||||||||||||||
3679 | 16404 |
|
|||||||||||||||
8516 | 241226 |
|
|||||||||||||||
3680 | 104099 |
|
|||||||||||||||
8515 | 213119 |
|
|||||||||||||||
22801 | 319480 |
|
No content