F-box and leucine rich repeat proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
54620 | 233902 |
|
|||||||||||||||
22992 | 225876 |
|
|||||||||||||||
84678 | 30841 |
|
|||||||||||||||
23194 | 448987 |
|
|||||||||||||||
80028 | 231863 |
|
|||||||||||||||
6502 | 27401 |
|
|||||||||||||||
25827 | 72179 |
|
|||||||||||||||
26224 | 50789 |
|
|||||||||||||||
26235 | 269514 |
|
|||||||||||||||
26234 | 242960 |
|
|||||||||||||||
26233 | 30840 |
|
|||||||||||||||
55336 | 50788 |
|
|||||||||||||||
54850 | 30843 |
|
|||||||||||||||
222235 | 320118 |
|
|||||||||||||||
144699 | 101358 |
|
|||||||||||||||
79176 | 68431 |
|
|||||||||||||||
146330 | 214931 |
|
|||||||||||||||
64839 | 50758 |
|
|||||||||||||||
84961 | 72194 |
|
|||||||||||||||
283807 | 74165 |
|
No content