DNA helicases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
8607 | 56505 |
|
|||||||||||||||||||
10856 | 20174 |
|
|||||||||||||||||||
10973 | 77987 |
|
|||||||||||||||||||
4691 | 17975 |
|
|||||||||||||||||||
1106 | 244059 |
|
|||||||||||||||||||
55636 | 320790 |
|
|||||||||||||||||||
83990 | 237911 |
|
|||||||||||||||||||
84893 | 50755 |
|
|||||||||||||||||||
2068 | 13871 |
|
|||||||||||||||||||
2071 | 13872 |
|
|||||||||||||||||||
1663 | 320209 |
|
|||||||||||||||||||
56652 | 226153 |
|
|||||||||||||||||||
3070 | 15201 |
|
|||||||||||||||||||
54617 | 68142 |
|
|||||||||||||||||||
80119 | 208084 |
|
|||||||||||||||||||
51750 | 269400 |
|
|||||||||||||||||||
2547 | 14375 |
|
No content