Fibrinogen C domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
9068 | 72713 |
|
|||||||||||||||||||
23452 | 26360 |
|
|||||||||||||||||||
27329 | 30924 |
|
|||||||||||||||||||
51129 | 57875 |
|
|||||||||||||||||||
253935 | 100502693 |
|
|||||||||||||||||||
83854 | 70726 |
|
|||||||||||||||||||
10218 | 654812 |
|
|||||||||||||||||||
284 | 11600 |
|
|||||||||||||||||||
285 | 11601 |
|
|||||||||||||||||||
51378 | 11602 |
|
|||||||||||||||||||
2243 | 14161 |
|
|||||||||||||||||||
2244 | 110135 |
|
|||||||||||||||||||
2266 | 99571 |
|
|||||||||||||||||||
2267 | 234199 |
|
|||||||||||||||||||
10875 | 14190 |
|
|||||||||||||||||||
84929 | 98970 |
|
|||||||||||||||||||
4239 | 76293 |
|
No content