Formins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
392862 | 170935 |
|
|||||||||||
23002 | 208846 |
|
|||||||||||
23500 | 76441 |
|
|||||||||||
1729 | 13367 |
|
|||||||||||
1730 | 54004 |
|
|||||||||||
81624 | 56419 |
|
|||||||||||
85462 | 229474 |
|
|||||||||||
29109 | 234686 |
|
|||||||||||
80206 | 225288 |
|
|||||||||||
752 | 57778 |
|
|||||||||||
114793 | 71409 |
|
|||||||||||
91010 | 22379 |
|
|||||||||||
342184 | 14260 |
|
|||||||||||
56776 | 54418 |
|
|||||||||||
64423 | 70435 |
|
No content